Compare
UncoveredList vs Salesgenie, AlphaLeads and GridPull
A side-by-side comparison for commercial insurance agents. Every competitor fact links to its public source and was checked on the date shown. Start with a free county sample and judge the data yourself.
By UncoveredList Team ·
The county sample needs no card and no account. Plans start with a 7-day free trial (card required) and are monthly with no contract, or annual (paid upfront). Founding-member pricing, while spots last, is shown on the pricing page.
At a glance
✓ Yes · ✗ No (only where their own page shows it, with a source) · — Not listed (we couldn't verify either way). Checked on Oct 20, 2026.
| Feature | UncoveredList | Salesgenie | AlphaLeads | GridPull |
|---|---|---|---|---|
| Built for P&C insurance agents | Yes | Not listedsource: Salesgenie New Business Leads page · checked Oct 20, 2026 | Not listedsource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Yessource: GridPull homepage and pricing · checked Oct 20, 2026 |
| 19 insurance industries | Yes | Not listed | Not listed | Not listed |
| Shells and mail drops filtered out | Yes | Not listed | Not listed | Not listed |
| USDOT and liquor-license flags | Yes | Not listed | Not listed | Not listed |
| Updated daily (usually 1–2 days after the state publishes) | Yes | Nosource: Salesgenie New Business Leads page · checked Oct 20, 2026 | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Not listed |
| Month to month | Yes | Nosource: Salesgenie packages overview · checked Oct 20, 2026 | Yessource: AlphaLeads Terms of Service · checked Oct 20, 2026 | Yessource: GridPull homepage and pricing · checked Oct 20, 2026 |
| Cancel online, no phone call needed | Yes | Nosource: Salesgenie Help Center: How do I cancel my subscription? · checked Oct 20, 2026 | Yessource: AlphaLeads Terms of Service · checked Oct 20, 2026 | Not listed |
| No credits or per-export fees | Yes | Nosource: Salesgenie packages overview · checked Oct 20, 2026 | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Nosource: GridPull Terms & Conditions (last updated July 2026) · checked Oct 20, 2026 |
| 7-day free trial / free 25-lead sample | Yes | Yessource: Salesgenie packages overview · checked Oct 20, 2026 | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Yessource: GridPull homepage and pricing · checked Oct 20, 2026 |
| Lead contact info (business emails and phones) | Yessource: Salesgenie packages overview · checked Oct 20, 2026 | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Yessource: GridPull Terms & Conditions (last updated July 2026) · checked Oct 20, 2026 | |
| More states or national coverage | Yessource: Salesgenie packages overview · checked Oct 20, 2026 | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Yessource: GridPull homepage and pricing · checked Oct 20, 2026 | |
| Owner or decision-maker names | Not listed | Yessource: AlphaLeads homepage and pricing · checked Oct 20, 2026 | Yessource: GridPull Terms & Conditions (last updated July 2026) · checked Oct 20, 2026 |
Side by side details
Competitor columns checked on Oct 20, 2026. Each cell links to its source.
| UncoveredList | Salesgenie | AlphaLeads | GridPull | |
|---|---|---|---|---|
| Starting price | $89/mo (Starter, 1 state) | From $99/mo (Basic) (source, checked on Oct 20, 2026) | $89/mo (1 state) (source, checked on Oct 20, 2026) | $299/mo (Pro) (source, checked on Oct 20, 2026) |
| 3 states | Starter $169/mo · Pro $189/mo | Priced by package; national data (source, checked on Oct 20, 2026) | $159/mo (Pro) (source, checked on Oct 20, 2026) | Priced by credits; national (source, checked on Oct 20, 2026) |
| Contract | Monthly (no contract) or annual (paid upfront) | 12-month initial term, then monthly (source, checked on Oct 20, 2026) | Month to month (source, checked on Oct 20, 2026) | No contracts (source, checked on Oct 20, 2026) |
| Credits | None | Exports and emails use credits (Pro, Team) (source, checked on Oct 20, 2026) | None; priced per state (source, checked on Oct 20, 2026) | 1 credit per enrich; extra credits sold separately (source, checked on Oct 20, 2026) |
| Coverage | 5 states, new businesses only | National businesses + consumers (source, checked on Oct 20, 2026) | 9 states, new filings (source, checked on Oct 20, 2026) | 50 states + DC (its figure) (source, checked on Oct 20, 2026) |
| Insurance-need score + likely lines | Yes, every lead | Not listed on its New Business page (source, checked on Oct 20, 2026) | Not listed on its site (source, checked on Oct 20, 2026) | Likely lines (Inferred) and est. premium (source, checked on Oct 20, 2026) |
| Lead contact info | No contact data; each lead links to Google search and Maps | Included (emails use credits) (source, checked on Oct 20, 2026) | Verified email + website on Pro+ (source, checked on Oct 20, 2026) | Revealed per enrich credit (source, checked on Oct 20, 2026) |
| Try free | 25-lead county sample, no card | Free account, no card (source, checked on Oct 20, 2026) | 25-row state sample, no card (source, checked on Oct 20, 2026) | 30 days, 100 enriches, no card (source, checked on Oct 20, 2026) |
Detailed comparisons
UncoveredList vs Salesgenie
Salesgenie is a national business and consumer database with contact data, sold on a 12-month initial term. UncoveredList is a daily feed of brand-new businesses from state filings in 5 states, scored for commercial insurance need, on a no-contract monthly plan or a discounted annual one.
Read the comparison →UncoveredList vs AlphaLeads
Both turn new state filings into daily leads. AlphaLeads (alphaai-leads.com) is a general B2B feed across 9 states with verified contact data on Pro and up, and it costs less for multiple states. UncoveredList is built only for commercial insurance agents: every lead is scored for insurance need, with likely coverage lines.
Read the comparison →UncoveredList vs GridPull
GridPull is a nationwide, credit-based platform for commercial agents with renewal dates, decision-makers and book cross-sell, from $299/mo. UncoveredList is a flat-priced daily feed of brand-new businesses in 5 states, scored for insurance need, from $89/mo.
Read the comparison →Each comparison includes a “where they're stronger” section, because no tool is right for every agency.
How we checked: every competitor fact on this page comes from the linked public page and was checked on Oct 20, 2026. Prices and features change; check the linked source before you decide. Our own details come from our pricing page. Spot an error? Email support@uncoveredlist.com and we'll correct it.
Trademarks: Salesgenie, Data Axle, AlphaLeads and GridPull and other product names are trademarks or names of their respective owners. UncoveredList is not affiliated with, endorsed by or sponsored by any of them. Names are used only to identify the products compared.
Lead scores are estimates, not underwriting or legal advice.