Pricing
Simple per-state pricing. Bundle and save.
Start with the states you write in. Add more anytime. Every plan includes a 7-day free trial.
Founding member offer20% off for life for the first 20 subscribers · 20 of 20 spots left
2. Billing
Most popular
Pro
For producers who prospect every day.
$119.20/mo$149
Billed monthly. $149 first state + $69 each extra. Founding price, locked for life.
- Everything in Starter
- Statewide + unlimited territories (county, city, ZIP)
- Dashboard: search, filters, saved views
- Hot-lead flags
- AI-written outreach opener per lead
- Contacted / do-not-contact tracker with dedupe
- CRM exports: HubSpot, Salesforce, AgencyZoom, EZLynx
- Website & phone lookups (300/mo, where available)
Prices in USD. Sales tax may apply. 7-day free trial, then billed automatically until you cancel. Annual plans renew each year at the same 11-month rate. Cancel anytime in the billing portal. Refund policy.
Examples
What you'd pay
Monthly list price · annual = 11 months for 12, every year · founding members get 20% off any of these for life.
| States | Starter | Pro | Agency |
|---|---|---|---|
| 1 state | $79/mo founding $63.20 | $149/mo founding $119.20 | $299/mo founding $239.20 |
| 2 states | $118/mo founding $94.40 | $218/mo founding $174.40 | $428/mo founding $342.40 |
| 3 states | $157/mo founding $125.60 | $287/mo founding $229.60 | $557/mo founding $445.60 |
| All 5 states | $199/mo founding $159.20 | $349/mo founding $279.20 | $699/mo founding $559.20 |
* When the all-5 bundle costs the same or less than your selection, you automatically get all 5 states at the bundle price.
Compare
Plan details
| Feature | Starter | Pro | Agency |
|---|---|---|---|
| Price, first state / month | $79 | $149 | $299 |
| Each extra state / month | +$39 | +$69 | +$129 |
| All 5 states bundle / month | $199 | $349 | $699 |
| Seats | 1 | 1 | 5 (+$29/seat) |
| Territory | 1 per state | Statewide + unlimited | Statewide + unlimited |
| Morning email digest + CSV | |||
| AI industry tags & need score | |||
| Likely coverage lines | |||
| Shell & mail-drop filtering | |||
| Dashboard, search & saved views | — | ||
| Hot-lead flags | — | ||
| AI outreach openers | — | ||
| Contacted / DNC tracker & dedupe | — | ||
| HubSpot, Salesforce, AgencyZoom, EZLynx exports | — | ||
| Applied Epic, AMS360, HawkSoft templates | — | — | |
| Website & phone lookups / month | — | 300 | 1000 |
| Shared team tracker | — | — | |
| Weekly market-trend summary | — | — | |
| Support | Priority email |
Tomorrow's new businesses, in your inbox by 6 AM Mountain.
Start a 7-day free trial. Cancel anytime in one click.